Galaxy A50
Display | 6.4" Super AMOLED |
---|---|
Camera | 25MP(wide)+8MP(ultrawide)+5MP(depth sensor) |
OS Provided | Android 9.0 |
Internal Memory | 4 GB, 128 GB |
Battery Capacity | 4000mAh |
Galaxy S10e -6GB+128GB
Display | 5.8 inches, 1080 x 2280 pixels |
---|---|
RAM | 6GB |
Storage | 128GB |
Camera | 12MP + 16MP Dual |
Front Camera | 32MP F2.2 |
OS | Android 9.0 Pie |
Processor | 2.7 GHz, Octa-core |
Battery | 3100mAh, Li-Ion |
Colors | Prism White, Prism Green, Prism Black, Flamingo Pink, Prism Blue, Canary Yellow |
Samsung Galaxy A10s
Display | 6.2" IPS LCD |
---|---|
Camera | 13Mp+2Mp Depth |
OS Provided | Android 9.0 (Pie) |
Internal Memory | 2 GB, 32 GB |
Battery Capacity | 4000mAh |
Samsung Galaxy A11
Display | 6.4″ |
---|---|
Camera | 16MP + 8MP+ 2MP |
OS Provided | Android 10.0 |
Internal Memory | 2 GB, 32GB |
Battery Capacity | 4000 mAh |
Samsung Galaxy A21s
Display | 6.4″ Super AMOLED |
---|---|
Camera | 48MP(wide)+8MP(ultrawide)+5MP(depth sensor) |
OS Provided | Android 10.0 |
Internal Memory | 4 GB, 64 GB |
Battery Capacity | 5000mAh |
Samsung Galaxy A30s
Display | 6.40-inch (720x1560) |
---|---|
Camera | 25MP + 5MP + 8MP |
OS Provided | Android 9 Pie |
Internal Memory | 4 GB, 64 GB |
Battery Capacity | 4000mAh |
Samsung Galaxy A51 8GB/128GB
Display | 6.5 inches, 1080 x 2400 pixels |
---|---|
RAM | 8GB |
Storage | 128GB |
Camera | 48MP F2.0 + 12MP F2.2 + 5MP F2.2 + 5MP F2.4 |
Front Camera | 32MP F2.2 |
OS | Android 10.0; One UI 2 |
Processor | 2.3 GHz, Octa-core |
Battery | 4000mAh, Li-Ion |
Colors | Prism Crush Black, Prism Crush Blue, Prism Crush White, Prism Crush Pink |
Samsung Galaxy M01 3GB/32GB
- Screen: 5.7 inches, 720 x 1520 pixels
- Colors: Blue, Black, Red
- Camera: 13MP + 2MP dual
- Front Camera: 5MP
- OS: Android 10.0; One UI 2
- CPU: 2.0 GHz, Octa-core
- RAM: 3GB
- Storage: 32GB
- Battery: 4000mAh, Li-Ion
Samsung Galaxy M11 3GB/32GB
Display | 6.4 inches, 720 x 1560 pixels |
---|---|
RAM | 3GB |
Storage | 32GB |
Camera | 13MP + 5MP + 2MP triple |
Front Camera | 8MP |
OS | Android 10.0; One UI 2.0 |
Processor | 1.8 GHz, Octa-core |
Battery | 5000mAh, Li-Ion |
Colors | Black, Metallic Blue, Violet |
Samsung Galaxy M31
Display | 6.40-inch |
---|---|
Processor | Samsung Exynos 9611 |
OS Provided | Android 10.0 |
Memory | 6GB, 128 GB |
Battery Capacity | 600mAh |
Samsung Galaxy M31s 6GB/128GB
- Screen: 6.5 inches, 1080 x 2400 pixels
- Colors: Migage Black, Migage Blue
- Camera: 64MP + 12MP + 5MP + 5MP quad
- Front Camera: 32MP
- OS: Android 10.0; One UI 2.0
- CPU: 2.3 GHz, Octa-core
- RAM: 6GB
- Storage: 128GB
- Battery: 6000mAh, Li-Po
Samsung Galaxy M51
Display | 6.50-inch |
---|---|
Camera | 64Mp + 12Mp + 5Mp + 5Mp |
OS Provided | Android 10.0 |
Internal Memory | 6GB, 128 GB |
Battery Capacity | 7000mAh |
Samsung Galaxy Note 10 Lite
Display | 6.7" Super AMOLED |
---|---|
Processor | 2.7GHz Octa-core Exynos 9810 |
OS Provided | Android 10.0; One UI 2 |
Internal Memory | 6 GB, 128 GB |
Battery Capacity | 4500mAh |
Samsung Galaxy Note 10 Lite 6GB/128GB
Display | 6.7 inches, 1080 x 2400 pixels |
---|---|
RAM | 6GB |
Storage | 128GB |
Camera | 12MP + 12MP + 12MP triple |
Front Camera | 32MP |
OS | Android 10.0; One UI 2 |
Processor | 2.7 GHz, Octa-core |
Battery | 4500mAh, Li-Ion |
Colors | Aura Red, Aura Glow, Aura Black |
Samsung Galaxy Note 20 8GB/256GB
Display | 6.7 inches, 1080 x 2400 pixels |
---|---|
RAM | 8GB |
Storage | 256GB |
Camera | 12MP + 64MP + 12MP triple |
Front Camera | 10MP |
OS | Android 10; One UI 2.1 |
Processor | Exynos 990, Octa Core |
Battery | 4300mAh, Li-Ion |
Colors | Mystic Green, Mystic Bronze, Mystic Gray |
Samsung Galaxy Note 20 Ultra 8GB/256GB
Display | 6.9 inches, 1440 x 3088 pixels |
---|---|
RAM | 8GB |
Storage | 256GB |
Camera | 108MP + 12MP + 12MP triple |
Front Camera | 10MP |
OS | Android 10; One UI 2.1 |
Processor | 2.73 GHz, Octa-core |
Battery | 4500mAh, Li-Ion |
Colors | Mystic Bronze, Mystic Black, Mystic White |
Samsung Galaxy Note10 Plus
- Screen: 6.8 inches, 1440 x 3040 pixels
- Colors: Aura Black, Aura Glow, Aura White
- Camera: 12MP + 12MP + 16MP + VGA Quad
- Front Camera: 10MP
- OS: Android 9.0 Pie; One UI
- CPU: 2.73 GHz, Octa-core
- RAM: 12GB
- Storage: 256GB
- Battery: 4300mAh, Li-Ion
Samsung Galaxy S10 Lite 8GB/128GB
- Screen: 6.7 inches, 1080 x 2400 pixels
- Colors: Prism Blue, Prism White, Prism Black
- Camera: 48MP + 12MP + 5MP triple
- Front Camera: 32MP
- OS: Android 10.0; One UI 2
- CPU: 2.84 GHz, Octa-core
- RAM: 8GB
- Storage: 128GB
- Battery: 4500mAh, Li-Po
Samsung Galaxy S20 FE 6GB/128GB
- Screen: 6.5 inches, 1080 x 2400 pixels
- Colors: Cloud Navy, Cloud Lavender, Cloud Mint, Cloud White, Cloud Red, Cloud Orange
- Camera: 12MP + 8MP + 12MP triple
- Front Camera: 32MP
- OS: Android 10; One UI 2.5
- CPU: 2.73 GHz, Octa-core
- RAM: 6GB
- Storage: 128GB
- Battery: 4500mAh, Li-Po
Samsung Galaxy S20 Ultra
- Screen: 6.9 inches, 1440 x 3200 pixels
- Colors: Black
- Camera: 108MP + 48MP + 12MP + 3D quad
- Front Camera: 40MP
- OS: Android 10.0; One UI 2
- RAM: 12GB
- Storage: 128GB
- Battery: 5000mAh, Li-Po
Samsung Galaxy Tab S6 Lite 4GB/64GB
- Screen: 10.4 inches, 1200 x 2000 pixels
- Camera: 8MP
- Front Camera: 5MP
- OS: Android 10; One UI 2
- CPU: 2.3 GHz, Octa-core
- RAM: 4GB
- Storage: 64GB
- Battery: 7040mAh, Li-Po
- Colors: Angora Blue, Chiffon Pink, Oxford Gray
Samsung Galaxy Tab S7 6GB/128GB
- Colors: Mystic Bronze, Mystic Black, Mystic Silver
- Screen: 11.0 inches, 1600 x 2560 pixels
- Camera: 13MP + 5MP dual
- Front Camera: 8MP
- OS: Android 10; One UI 2
- CPU: 3.09 GHz, Octa-core
- RAM: 6GB
- Storage: 128GB
- Battery: 8000mAh, Li-Po