Power bank Oraimo Black/ White – 8000mAH
Capacity | 8000mAh |
---|---|
Rated Input | DC 5.0V/2A |
Dimension | 133*68*14.3 |
Rated Output | DC 5.0V 2.1A MAX |
Battery Type | Lithium - polymer |
Power bank Oraimo Black/White
Battery Capacity | 6600mAh |
---|---|
Rated Input | DC 5.0V/2A |
Rated Output | DC 5.0V 2.1A MAX |
Dimension | 96.8*63.8*24mm |
Battery Type | Lithium |
Powerbank oraimo 10KmAh White/ Black
Capacity | 10000mAh |
---|---|
Rated Input | DC 5.0V/2A |
Rated Output | DC 5.0V 2.1A Max |
-- | -- |
Battery Type | Lithium polymer |
Powerbank oraimo 20KmAh Black
Capacity | 20000mAh |
---|---|
Rated Input | DC 5.0V/2A |
Rated Output | DC 5.0V 1A&2.1A Max |
Dimension | 139.5* 64.5*23.5 mm |
Battery Type | Lithium polymer |